Old (Archaic) Paper Sizes

Has someone asked you for a Double Demi or an Elephant poster? No problem, just check our paper size chart.

 

Old Size Sheet Size in Millimeters (mm) Sheet Size in Inches (in)
Antiquarian 787 x 1346 31 x 53
Atlas 641 x 864 26¼ x 34
Columbier 597 x 622 23½ x 24½
Copy 413 x 508 16¼ x 20
Crown 413 x 533 16¼ x 21
Demy 451 x 572 17¾ x 22½
Double Crown 508 x 762 20 x 30
Double Demy 572 x 902 22½ x 35½
Double Elephant 673 x 1016 26½ x 40
Double Foolscap 432 x 686 17 x 27
Double Large Post 527 x 838 20¾ x 33
Double Post 483 x 775 19 x 30½
Double Pott 381 x 635 15 x 25
Elephant 584 x 711 23 x 28
Foolscap 337 x 419 13¼ x 16½
Foolscap and Half 337 x 629 13¼ x 24¾
Foolscap and Third 337 x 559 13¼ x 22
Imperial 559 x 762 22 x 30
Index 648 x 775 25½ x 30½
Large Imperial 559 x 813 22 x 32
Large Post 419 x 527 16½ x 20¾
Medium 464 x 584 18¼ x 23
Pinched Post 368 x 470 14½ x 18½
Post 387 x 483 15¼ x 19
Postal 572 x 724 22½ x 28½
Pott 318 x 381 12½ x 15
Royal 508 x 635 20 x 25
Super Royal 533 x 686 21 x 27

Don’t just take our word for it…